Farming
Comments32
7,951pages on
this wiki
this wiki
| Build Menu | |||||||||||||||||||
| |
• | |
• | |
• | |
• | |
• | |
• | |
• | |
• | |
• | | |
Farming is one of the categories of the Build Menu. Farming with crops produces goods which are used to supply businesses. Shipping is another way to gain goods. Storage buildings hold the goods.
You must first have a Farm Plot in order to plant crops.
Crops
Edit
See Crop for more information.
Crops will wither after double the time it took them to grow. So Eggplant, a 1 hour crop, will wither 2 hours after being fully grown (3 hours after planting). The only crop that does not wither is Strawberry and Instant Growth cash crops.
This is a list of the Crops currently available in the Build Menu. For the Full List of Crops, see here.
| Crop | Harvest Time (Day HH:MM) | Cost in | Goods/Hour | Cost/Good | Requirement | |
|---|---|---|---|---|---|---|
Farm Plot | / | / | 100 | / | / | / |
Strawberries | 15 | 0 00:05 | 20 | 180.00 | 1.333 | / |
Carrot | 70 | 0 08:00 | 46 | 8.75 | 0.657 | |
Corn | 110 | 1 00:00 | 62 | 4.58 | 0.563 | |
Eggplant | 30 | 0 01:00 | 28 | 30.00 | 0.933 | |
Watermelon | 45 | 0 04:00 | 36 | 11.25 | 0.800 | |
Cabbage | 114 | 1 14:24 | 64 | 2.97 | 0.800 | |
Cranberries | 80 | 0 12:00 | 49 | 6.67 | 0.612 | |
Pumpkin | 90 | 0 18:00 | 52 | 5.00 | 0.577 | |
Alfalfa | 60 | 0 06:00 | 44 | 10.00 | 0.733 | |
Wheat | 130 | 2 02:24 | 71 | 2.71 | 0.546 | |
Tomatoes | 36 | 0 00:31 | 41 | 69.68 | 1.139 | / |
Peas | 155 | 3 02:24 | 85 | 2.15 | 0.548 | |
Artichoke | 52 | 0 03:00 | 45 | 17.33 | 0.865 | / |
Spinach | 54 | 0 05:00 | 40 | 10.8 | 0.741 | / |
Taro | 158 | Instant! | | ∞ | / | / |
Pineapple | 105 | 0 20:00 | 66 | 5.25 | 0.629 | |
Sugar Cane | 75 | 0 10:00 | 47 | 7.5 | 0.627 | |
Green Grapes | 87 | 0 15:00 | 52 | 5.8 | 0.598 | |
Blackberries | 130 | 0 12:00 | 104 | 10.8 | 0.800 | |
Sun Flowers | 87 | 0 15:00 | 51 | 5.8 | 0.586 | |
Mushrooms | 90 | 0 18:00 | 52 | 5 | 0.578 | |
Cabernet Sauvignon Grapes | 110 | 1 00:00 | 62 | 4.58 | 0.564 | |
Brussel Sprouts | 72 | 0 08:00 | 48 | 9 | 0.667 | |
Golden Carrots | 105 | 0 08:00 | 69 | 13.13 | 0.657 | / |
Golden Peas | 195 | 2 02:24 | 107 | 3.86 | 0.549 | / |
Candy Canes | 130 | 0 22:00 | 71 | 5.91 | 0.546 | |
Mistletoe | 88 | 0 16:00 | 55 | 5.50 | 0.625 | |
Potatoes | 35 | 0 01:00 | 35 | 1.00 | 1.00 | |
Ginger | 50 | 0 04:00 | 40 | 12.50 | 0.800 | / |
Goods Storage
Edit
See Storage for more information.
| Name | | | Energy | Storage/Cost | Size | Storage/Tile | Requirement |
|---|---|---|---|---|---|---|---|
| Silo | 250 | 100 | 2 | 0.4 | 2x2 | 25 | / |
| Red Barn | 1,000 | 415 | 5 | 0.415 | 4x4 | 25.938 | |
| Sticks | 1,125 | 485 | 7 | 0.431 | 6x3 | 26.944 | |
| Cargo Shed | | 1,000 | 7 | / | 3x3 | 111.111 | / |
| Distribution Center | | 12,000 | 10 | / | 6x6 | 333.333 | / |
| Pier | 5,000 | 420 | 10 | 0.084 | 4x4 | 26.25 | |
| Export Port | 100,000 | 850 | 10 | 0.009 | 4x4 | 53.125 | |
| Grain Elevator | not buyable | 700 | 2 | / | 2x2 | 175 | Train Collection |
| Grain Silo | not buyable | 150 | 2 | / | 2x2 | 37.5 | 5th Day Reward |